| First Name | Last Name | Registered Name | Call Name | Breed | Venue | Registration | Title | Date | Club year |
| Susan | Anderson | Elg Chase Bruin Dallas CD NAJ OJP OAP RA | Bruin | Norwegian Elkhound | Agility | AKC | NJP | 7/24/2005 | 2005-06 |
| Steve | Bauermeister | Skyline's Fancy Free RN RL2 | Bratt | English Springer Spaniel | Rally | AKC | RN | 9/17/2005 | 2005-06 |
| Steve | Bauermeister | Skyline's Fancy Free RN RL2 | Bratt | English Springer Spaniel | Rally | APDT | RL2 | 8/13/2005 | 2005-06 |
| Dolores | Bishop | Madcap's Abilene Scout CD | Scout | German Shepherd Dog | Obedience | AKC | CD | 3/4/2006 | 2005-06 |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Agility | AKC | AX | 4/30/2006 | 2005-06 |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Agility | AKC | AXJ | 7/31/2005 | 2005-06 |
| Donna | Cash | Star Leeza Beth RL1 | Shetland Sheepdog | Rally | APDT | RL1 | 11/13/2005 | 2005-06 | |
| Charlotte | Craft | UCD Blackamoor Simon's Zoe CD NA OAJ RN FMX | Zoe | Labrador Retriever | Agility | AKC | NA | 5/13/2006 | 2005-06 |
| Charlotte | Craft | UCD Blackamoor Simon's Zoe CD NA OAJ RN FMX | Zoe | Labrador Retriever | Agility | AKC | NAJ | 7/24/2005 | 2005-06 |
| Charlotte | Craft | UCD Blackamoor Simon's Zoe CD NA OAJ RN FMX | Zoe | Labrador Retriever | Flyball | NAFA | FMX | 3/26/2006 | 2005-06 |
| Leigh | Esterbrook | Ellie | Labrador Retiever | Tracking | AKC | TD | 2005-06 | ||
| Jo Ann | Eurell | Xena | Obedience | AKC | CD | 4/7/2006 | 2005-06 | ||
| Jean/Josh/Mark | Fisher | Cornerstone Crimson Pride HT PT | Belgian Sheepdog | Herding | AKC | PT | 9/17/2005 | 2005-06 | |
| Jean/Josh/Mark | Fisher | Kelnock's Which Witch HT | Shetland Sheepdog | Herding | AKC | HT | 9/17/2005 | 2005-06 | |
| Jean/Josh/Mark | Fisher | Sentinel Catch Me Quigley AX AXJ | Quigley | Shetland Sheepdog | Agility | AKC | NAJ | 5/28/2006 | 2005-06 |
| Jean/Josh/Mark | Fisher | Sentinel's First Flight AXJ OA HT | Jett | Shetland Sheepdog | Agility | AKC | AXJ | 2/5/2006 | 2005-06 |
| Jean/Josh/Mark | Fisher | Sentinel's First Flight AXJ OA HT | Jett | Shetland Sheepdog | Agility | AKC | OA | 12/31/2005 | 2005-06 |
| Jean/Josh/Mark | Fisher | Sentinel's First Flight AXJ OA HT | Jett | Shetland Sheepdog | Agility | AKC | OAJ | 12/31/2005 | 2005-06 |
| Jean/Josh/Mark | Fisher | Sentinel's First Flight AXJ OA HT | Jett | Shetland Sheepdog | Herding | AKC | HT | 9/17/2005 | 2005-06 |
| Barbara | Greenfield | Liee's East End Contessa CD AXP AJP FAP | Tessa | Standard Poodle | Agility | AKC | NJP | 4/30/2006 | 2005-06 |
| Cathy | Greenfield | CH Alaric du Cadre Noir TDX | Laric | Belgian Tervuren | Tracking | AKC | TD | 4/16/2006 | 2005-06 |
| Cathy | Greenfield | CH Winjammer's Head Games TDX | Jester | Belgian Tervuren | Conformation | AKC | CH | 3/5/2006 | 2005-06 |
| Nicole | Guretzky | Logan | Logan | Parson Russell Terrier | Obedience | AKC | CD | 6/10/2006 | 2005-06 |
| Robin | Haggard | CH Poker Flat's Simply Irresistable | Jackie | Alaskan Malamute | Conformation | AKC | CH | 12/18/2005 | 2005-06 |
| Robin/J Kuehl | Haggard | CH Poker Flat's Ice Nine | Alaskan Malamute | Conformation | AKC | CH | 1/15/2006 | 2005-06 | |
| Janna | Heuer | Barnstormers Mesa Roja JHDc PT HRD-Is RL2 | Mesa | Australian Shepherd | Rally | APDT | RL1 | 12/5/2005 | 2005-06 |
| Janna | Heuer | Barnstormers Mesa Roja JHDc PT HRD-Is RL2 | Mesa | Australian Shepherd | Rally | APDT | RL2 | 5/3/2006 | 2005-06 |
| Tracy | Jobe | UCD Kalika CD NA AXJ RN | Kallie | Miniature Poodle | Agility | AKC | AXJ | 4/30/2006 | 2005-06 |
| Tracy | Jobe | UCD Kalika CD NA AXJ RN | Kallie | Miniature Poodle | Obedience | UKC | CD | 8/6/2006 | 2005-06 |
| Kayla | Kelley | Kayla's Rowdy Rocket RE RL3 | Rocket | Staffordshire Bull Terrier | Rally | AKC | RE | 10/2/2005 | 2005-06 |
| Kim | Koester | DiamondB's Jillie Bean CD RAE RL1 | Jillian | Staffordshire Bull Terrier | Rally | APDT | RL1 | 5/5/2006 | 2005-06 |
| Kim | Koester | Jax ARCH | Jax | Mix | Rally | APDT | ARCH | 5/5/2006 | 2005-06 |
| Kim | Koester | Jax ARCH | Jax | Mix | Rally | APDT | RL3 | 8/1/2005 | 2005-06 |
| Sharon | Long | KC Uptown Girl of Topbrass SH | Golden Retriever | Hunting | AKC | SH | 2005-06 | ||
| Chris | Mayer | CH Vikrest Stepping Stone CDX OA OAJ | Stoney | Norwegian Elkhound | Agility | AKC | OA | 10/1/2005 | 2005-06 |
| Chris | Mayer | CH Vikrest Stepping Stone CDX OA OAJ | Stoney | Norwegian Elkhound | Agility | AKC | OAJ | 10/2/2005 | 2005-06 |
| Chris | Mayer | CH Vikrest Stepping Stone CDX OA OAJ | Stoney | Norwegian Elkhound | Obedience | AKC | CD | 11/20/2005 | 2005-06 |
| Chris | Mayer | CH Vikrest Stepping Stone CDX OA OAJ | Stoney | Norwegian Elkhound | Obedience | AKC | CDX | 6/17/2006 | 2005-06 |
| Chris | Mayer | Vikrest Little Bit of Trouble CDX MX MXJ MXP AJP | Hawkins | Norwegian Elkhound | Agility | AKC | MXP | 11/12/2005 | 2005-06 |
| Mary | Mazzella | Tank Ewe Very Much CDX RN NA NAJ HT VQW | Tank | Australian Cattle dog | Herding | AKC | HT | 2005-06 | |
| Mary | Mazzella | Tank Ewe Very Much CDX RN NA NAJ HT VQW | Tank | Australian Cattle dog | Working | ACDA | VQW | 2005-06 | |
| Molly | McCarter | CH Kharismas Magic Moment At DiamondB CD RE RL1 | Magic | Mastiff | Rally | AKC | RN | 5/3/2006 | 2005-06 |
| Molly | McCarter | CH Kharismas Magic Moment At DiamondB CD RE RL1 | Magic | Mastiff | Rally | APDT | RL1 | 5/21/2006 | 2005-06 |
| Molly | McCarter | Scotstaff Lady of Tweedale RE RL3 | Twister | Staffordshire Bull Terrier | Rally | AKC | RE | 10/1/2005 | 2005-06 |
| Molly | McCarter | Scotstaff Lady of Tweedale RE RL3 | Twister | Staffordshire Bull Terrier | Rally | APDT | RL3 | 8/13/2005 | 2005-06 |
| Andrea | Morden-Moore | Bullmarket Shogun Spiritdragon MXJ MX OF TG3 | Gunny | French Bulldog | Agility | AKC | NA | 9/5/2005 | 2005-06 |
| Andrea | Morden-Moore | Bullmarket Shogun Spiritdragon MXJ MX OF TG3 | Gunny | French Bulldog | Agility | AKC | NAJ | 12/4/2005 | 2005-06 |
| Andrea | Morden-Moore | Kobi's Arabella of Windance CD RAE RL1 | Bella | French Bulldog | Rally | AKC | RE | 4/1/2006 | 2005-06 |
| Andrea | Morden-Moore | Kobi's Arabella of Windance CD RE RL2 | Bella | French Bulldog | Rally | AKC | RA | 2/4/2006 | 2005-06 |
| Andrea | Morden-Moore | Kobi's Arabella of Windance CD RE RL2 | Bella | French Bulldog | Rally | APDT | RL2 | 2005-06 | |
| Andrea | Morden-Moore | Spiritdragon's Gilbert RN RL1 | Gilbert | French Bulldog | Rally | AKC | RN | 4/1/2006 | 2005-06 |
| Andrea | Morden-Moore | Spiritdragon's Gilbert RN RL1 | Gilbert | French Bulldog | Rally | APDT | RL1 | 6/24/2006 | 2005-06 |
| Andrea | Morden-Moore | Spiritdragon's Nick at Night CD JWW RE RL2 | Nikko | French Bulldog | Obedience | AKC | CD | 2/3/2006 | 2005-06 |
| Andrea | Morden-Moore | Spiritdragon's Nick at Night CD JWW RE RL2 | Nikko | French Bulldog | Rally | AKC | RA | 5/6/2006 | 2005-06 |
| Andrea | Morden-Moore | Spiritdragon's Nick at Night CD JWW RE RL2 | Nikko | French Bulldog | Rally | AKC | RE | 5/28/2006 | 2005-06 |
| Andrea | Morden-Moore | Spiritdragon's Nick at Night CD JWW RE RL2 | Nikko | French Bulldog | Rally | AKC | RN | 3/4/2006 | 2005-06 |
| Andrea | Morden-Moore | Spiritdragon's Nick at Night CD JWW RE RL2 | Nikko | French Bulldog | Rally | APDT | RL1 | 11/16/2005 | 2005-06 |
| Andrea | Morden-Moore | Spiritdragon's Nick at Night CD JWW RE RL2 | Nikko | French Bulldog | Rally | APDT | RL2 | 5/21/2006 | 2005-06 |
| Nichole | Morrison | Windfalls Bailifs Champagne DRM RL1 | Bailey | Mastiff | Rally | APDT | RL1 | 11/13/2005 | 2005-06 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Agility | AKC | OAJ | 10/16/2005 | 2005-06 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Conformation | AKC | CH | 3/19/2006 | 2005-06 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Obedience | AKC | UD | 10/16/2005 | 2005-06 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Rally | AKC | RA | 1/28/2006 | 2005-06 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Rally | AKC | RE | 4/1/2006 | 2005-06 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | Schutzhund | DVG | SchHII | 5/27/2006 | 2005-06 |
| Lynette | Nehmer | UAGII UCDMulti V-1 USRC Select Am/Can CH Esmonds Kaleidoscope of Quarks UDT OAP AJP NFP VCD2 RE SchHIII Can CD | Charm | Rottweiller | USRC | BST | 9/24/2005 | 2005-06 | |
| Lynette | Nehmer | UUD UAGII Blitzkrieg voe der Fluegels UDX VCD3 RE OBI | Blitz | Rottweiller | Rally | AKC | RA | 1/28/2006 | 2005-06 |
| Lynette | Nehmer | UUD UAGII Blitzkrieg voe der Fluegels UDX VCD3 RE OBI | Blitz | Rottweiller | Rally | AKC | RE | 4/1/2006 | 2005-06 |
| Lynette | Nehmer | UUD UAGII Blitzkrieg voe der Fluegels UDX VCD3 RE OBI | Blitz | Rottweiller | Schutzhund | DVG | WH | 12/3/2005 | 2005-06 |
| Lisa | Ochoa | Ripley Ochoa CDX AX AXJ OAP AJP FM | Ripley | Border Collie | Flyball | NAFA | FM | 3/25/2006 | 2005-06 |
| Lisa | Ochoa | Shamasan Killer Queen CD CRX TRP | Karma | Whippet | Racing | CWA | TRP | 9/4/2005 | 2005-06 |
| Sheila | Parrish | CH Rosethorn Just in Time Mw | Dachshund | Conformation | AKC | CH | 2005-06 | ||
| Lisa | Pellum | UUD Kinsley's Prairie Sam UDTX VCD1 OAP RE PT OFP EF FDCH JHD | Sam | Border Collie | Agility | AKC | OAP | 7/28/2005 | 2005-06 |
| Lisa | Pellum | UUD Kinsley's Prairie Sam UDTX VCD1 OAP RE PT OFP EF FDCH JHD | Sam | Border Collie | Obedience | UKC | CD | 8/7/2005 | 2005-06 |
| Lisa | Pellum | UUD Kinsley's Prairie Sam UDTX VCD1 OAP RE PT OFP EF FDCH JHD | Sam | Border Collie | Versatility | BCSA | V | 9/21/2005 | 2005-06 |
| Lolita | Perdue | UAGI UCD Miss Maggie RL3 | Maggie | Mix | Rally | APDT | RL2 | 11/12/2005 | 2005-06 |
| Lolita | Perdue | UAGI UCD Miss Maggie RL3 | Maggie | Mix | Rally | APDT | RL3 | 5/5/2006 | 2005-06 |
| Mary | Phillips | UCX ARCHX Mermaid's Mighty Hercules UD HT AX AXJ RAE RL2X | Herc | Shetland Sheepdog | Obedience | AKC | UD | 6/11/2006 | 2005-06 |
| Mary | Phillips | UCX ARCHX Mermaid's Mighty Hercules UD HT AX AXJ RAE RL2X | Herc | Shetland Sheepdog | Rally | AKC | RA | 3/5/2006 | 2005-06 |
| Mary | Phillips | UCX ARCHX Mermaid's Mighty Hercules UD HT AX AXJ RAE RL2X | Herc | Shetland Sheepdog | Rally | AKC | RN | 9/17/2005 | 2005-06 |
| Mary | Phillips | UCX ARCHX Mermaid's Mighty Hercules UD HT AX AXJ RAE RL2X | Herc | Shetland Sheepdog | Rally | APDT | RL2 | 8/14/2005 | 2005-06 |
| Mary | Phillips | UCX ARCHX Mermaid's Mighty Hercules UD HT AX AXJ RAE RL2X | Herc | Shetland Sheepdog | Rally | UKC | CDX | 8/7/2005 | 2005-06 |
| Hanna | Rao | UCDX ARCHEX Rosco CDX-H CD-Ambor RL3X RL2X2 RL1X2 | Rosco | Mix | Rally | APDT | RL1 | 5/21/2006 | 2005-06 |
| Sandy | Roe | Lookin' for the Double Dare RN RL3 | Dede | Akita | Rally | APDT | RL2 | 5/20/2006 | 2005-06 |
| Carol | Ruthenberg | Coda n Classis Tell a Fortune TDX | Cookie | Belgian Tervuren | Tracking | AKC | TDX | 12/4/2005 | 2005-06 |
| Betsy | Sachs | Ironhead Heywoodya Buzzoff CD OA AXJ HSAs | Rusty | Australian Cattle Dog | Agility | AKC | OA | 5/28/2006 | 2005-06 |
| Betsy | Sachs | Ironhead Heywoodya Buzzoff CD OA AXJ HSAs | Rusty | Australian Cattle Dog | Herding | AKC | HSAs | 10/14/2005 | 2005-06 |
| Betsy | Sachs | Little Cuppa Java CD PT | Tweek | Australian Cattle Dog | Herding | AKC | PT | 10/14/2005 | 2005-06 |
| Deb | Sauberli | UCD Sun Dance Blow Me Away CDX NAJ AXP OJP RN | Eli | Golden Retriever | Agility | AKC | AXP | 12/3/2005 | 2005-06 |
| Deb | Sauberli | UCD Sun Dance Blow Me Away CDX NAJ AXP OJP RN | Eli | Golden Retriever | Agility | AKC | OAP | 7/31/2005 | 2005-06 |
| Deb | Sauberli | UCD Sun Dance Blow Me Away CDX NAJ AXP OJP RN | Eli | Golden Retriever | Agility | AKC | OJP | 7/24/2005 | 2005-06 |
| Deb | Sauberli | UCD Sun Dance Blow Me Away CDX NAJ AXP OJP RN | Eli | Golden Retriever | Obedience | AKC | CDX | 11/26/2005 | 2005-06 |
| Deb | Sauberli | UCD Sun Dance Blow Me Away CDX NAJ AXP OJP RN | Eli | Golden Retriever | Obedience | UKC | CD | 8/1/2005 | 2005-06 |
| Barbara | Scanlan | UCD UAGII White Pine's Little Shaunee CD OA OAJ RE RL1 | Shaun | Toy Fox Terrier | Rally | AKC | RA | 1/28/2006 | 2005-06 |
| Barbara | Scanlan | UCD UAGII White Pine's Little Shaunee CD OA OAJ RE RL1 | Shaun | Toy Fox Terrier | Rally | AKC | RE | 3/5/2006 | 2005-06 |
| Barbara | Scanlan | UCD Wingssong Sweet Baby James CD AX AXJ MXP MJP NF RE | Taylor | Papillon | Agility | AKC | NA | 10/10/2005 | 2005-06 |
| Barbara | Scanlan | UCD Wingssong Sweet Baby James CD AX AXJ MXP MJP NF RE | Taylor | Papillon | Agility | AKC | NAJ | 7/5/2005 | 2005-06 |
| Barbara | Scanlan | UCD Wingssong Sweet Baby James CD AX AXJ MXP MJP NF RE | Taylor | Papillon | Agility | AKC | OAJ | 6/6/2006 | 2005-06 |
| Barbara | Scanlan | UCD Wingssong Sweet Baby James CD AX AXJ MXP MJP NF RE | Taylor | Papillon | Rally | AKC | RA | 2/4/2006 | 2005-06 |
| Barbara | Scanlan | UCD Wingssong Sweet Baby James CD AX AXJ MXP MJP NF RE | Taylor | Papillon | Rally | AKC | RE | 5/28/2006 | 2005-06 |
| Barbara | Scanlan | UCD Wingssong Sweet Baby James CD AX AXJ MXP MJP NF RE | Taylor | Papillon | Rally | AKC | RN | 1/28/2006 | 2005-06 |
| Katharine | Schenck | Lustigleben Merlin N the Mist CD RN OA AXJ NF | Merlin | Pembroke Welsh Corgi | Agility | AKC | OAP | 3/4/2006 | 2005-06 |
| Regina | Sherman | UCX Lone Oak's Indigo Tazz Man CDX RN RL1 | Tazz | Belgian Sheepdog | Rally | AKC | RN | 9/16/2005 | 2005-06 |
| Regina | Sherman | UCX Lone Oak's Indigo Tazz Man CDX RN RL1 | Tazz | Belgian Sheepdog | Rally | APDT | RL1 | 8/13/2005 | 2005-06 |
| Regina | Sherman | UCX R'Valley's Grand Finale UD RE ARCHEX | Fina | Australian Shepherd | Obedience | AKC | UD | 3/4/2006 | 2005-06 |
| Regina | Sherman | UCX R'Valley's Grand Finale UD RE ARCHEX | Fina | Australian Shepherd | Rally | AKC | RA | 2005-06 | |
| Regina | Sherman | UCX R'Valley's Grand Finale UD RE ARCHEX | Fina | Australian Shepherd | Rally | AKC | RN | 9/16/2005 | 2005-06 |
| Regina | Sherman | UCX R'Valley's Grand Finale UD RE ARCHEX | Fina | Australian Shepherd | Rally | APDT | RL1 | 8/13/2005 | 2005-06 |
| Regina | Sherman | UCX R'Valley's Grand Finale UD RE ARCHEX | Fina | Australian Shepherd | Rally | APDT | RL2 | 5/20/2006 | 2005-06 |
| Andrea | Stetzer | Valkyries Sterling Smudger CD | Smudge | Weimaraner | Obedience | AKC | CD | 11/20/2005 | 2005-06 |
| Marian | Stone (Bishop) | Madcap's Sunny CD NA OAJ NAP NJP FDCH | Sunny | Chihuahua | Flyball | NAFA | FDCH- G | 12/5/2006 | 2005-06 |
| Marian | Stone (Bishop) | Madcap's Sunny CD NA OAJ NAP NJP FDCH | Sunny | Chihuahua | Obedience | AKC | CD | 6/10/2006 | 2005-06 |
| C. Duane | Walton | HRCH UUD Kuventre Woman of the Year UDX SH VCD1 WCX | Tess | Golden Retriever | Agility | AKC | NA | 12/4/2005 | 2005-06 |
| C. Duane | Walton | HRCH UUD Kuventre Woman of the Year UDX SH VCD1 WCX | Tess | Golden Retriever | Agility | AKC | NAJ | 11/6/2005 | 2005-06 |
| C. Duane | Walton | HRCH UUD Kuventre Woman of the Year UDX SH VCD1 WCX | Tess | Golden Retriever | Hunting | HRC | HRCH | 9/17/2005 | 2005-06 |
| C. Duane | Walton | HRCH UUD Kuventre Woman of the Year UDX SH VCD1 WCX | Tess | Golden Retriever | Versatility | AKC | VCD1 | 12/4/2005 | 2005-06 |
| C. Duane/S Long | Walton | Kuvente Forever N Bluejeans | Kate | Golden Retriever | GRCA | OD | 9/24/2005 | 2005-06 | |
| C. Duane/T Long | Walton | HRCH UUD Kuventre Amazing Grace UDT SH WCX | Grace | Golden Retriever | Obedience | AKC | UD | 8/28/2005 | 2005-06 |
| C. Duane/T Long | Walton | HRCH UUD Kuventre Amazing Grace UDT SH WCX | Grace | Golden Retriever | Obedience | UKC | UD | 12/18/2005 | 2005-06 |
| C. Duane/T Long | Walton | HRCH UUD Kuventre Amazing Grace UDT SH WCX | Grace | Golden Retriever | Tracking | AKC | TD | 3/19/2006 | 2005-06 |
| Donna | Willett | Aljamar Jonathan Aragorn JE RN RL1 | Joey | Wire Fox Terrieer | Earthdog | AKC | JE | 6/18/2006 | 2005-06 |
| Wendy | Woods | Ignited Stop Drop and Roll | Quik | Border Collie | Obedience | AKC | CD | 4/1/2006 | 2005-06 |
| Wendy | Woods | Toby or Not Toby AXP AJP | Toby | Shetland Sheepdog | Agility | AKC | AXP | 6/6/2006 | 2005-06 |
| Jennie | Wright | Am/Can CH Durrer's I'm On Fire | Rally | AKC | RN | 3/4/2006 | 2005-06 | ||
| Angie | Yates | Elfwish First in Flight | Kylie | Pembroke Weldh Corgi | Obedience | AKC | CD | 6/12/2006 | 2005-06 |
| Barbara | York | Jazzy | Rally | AKC | RN | 4/2/2006 | 2005-06 | ||
| Heather | Bradham | O'Duinnin Boing Boing N Brown HIC | Boing | Bearded Collie | Herding | AKC | HIC | 6/14/2006 | 2005/06 |
| Susan | Anderson | Elg Chase Bruin Dallas CD NAJ OJP OAP RA | Bruin | Norwegian Elkhound | Agility | AKC | NAP | 5/11/2007 | 2006-07 |
| Susan | Anderson | Elg Chase Bruin Dallas CD NAJ OJP OAP RA | Bruin | Norwegian Elkhound | Rally | AKC | RN | 3/4/2007 | 2006-07 |
| Susan | Anderson | UCD Highland Whirlwind CD RA NAJ | Whirly | Norwegian Elkhound | Rally | AKC | RN | 3/31/2007 | 2006-07 |
| Jane | Billman | CH Vermillion's GB Mega Prairiefire Blaze WC | Blaze | Nova Scotia Duck Tolling Retriever | Hunting | NSDTRC | WC | 6/1/2007 | 2006-07 |
| Heather | Bradham | O'Duinnin Boing Boing N Brown | Boing | Bearded Collie | Tracking | AKC | TD | 3/18/2007 | 2006-07 |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Agility | UKC | UAG2 | 4/1/2007 | 2006-07 |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Agility | UKC | UAGI | 2/18/2007 | 2006-07 |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Obedience | AKC | UD | 11/18/2006 | 2006-07 |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Rally | AKC | RA | 5/28/2007 | 2006-07 |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Rally | AKC | RN | 11/17/2006 | 2006-07 |
| Darlene | Chirolas | CH Honeylane's Red Hot Magma OA RA VCD1 | Maggie | Dalmatian | Rally | AKC | RN | 5/26/2007 | 2006-07 |
| Darlene | Chirolas | Honeylane's Pyrotechnics CD NA OAJ RE | Pyro | Dalmatian | Agility | AKC | OAJ | 6/10/2007 | 2006-07 |
| Darlene | Chirolas | Honeylane's Pyrotechnics CD NA OAJ RE | Pyro | Dalmatian | Rally | AKC | RN | 5/26/2007 | 2006-07 |
| Charlotte | Craft | UCD Blackamoor Simon's Zoe CD NA OAJ RN FMX | Zoe | Labrador Retriever | Agility | AKC | OAJ | 2006-07 | |
| Charlotte | Craft | UCD Blackamoor Simon's Zoe CD NA OAJ RN FMX | Zoe | Labrador Retriever | Obedience | AKC | CD | 2006-07 | |
| Charlotte | Craft | UCD Blackamoor Simon's Zoe CD NA OAJ RN FMX | Zoe | Labrador Retriever | Rally | AKC | RN | 2006-07 | |
| Jeanine | Craig | CH Coda N Classic Telltale Heart CD TD RN | Poe | Belgian Tervuren | Rally | AKC | RN | 3/16/2007 | 2006-07 |
| Jeanine | Craig | CH Coda N Classic Telltale Heart CD TD RN | Poe | Belgian Tervuren | Tracking | AKC | TD | 4/15/2007 | 2006-07 |
| Jeanine | Craig | CH Coda N Classic Telltale Heart CD TDX RN | Poe | Belgian Tervuren | Obedience | AKC | CD | 5/27/2007 | 2006-07 |
| Mary | Davis | CH Goose Creek's No Place Like Home CD RN | Ruby | Chesapeake Bay Retriever | Rally | AKC | RN | 8/24/2006 | 2006-07 |
| Mary | Davis | CH Goose Creek's No Time to Lose RA | Lex | Chesapeake Bay Retriever | Rally | AKC | RA | 1/28/2007 | 2006-07 |
| Mary | Davis | CH Goose Creek's No Time to Lose RA | Lex | Chesapeake Bay Retriever | Rally | AKC | RN | 8/24/2006 | 2006-07 |
| Sue | Drinan | Am/Can CH Qualicumabolutadamntbryloukis | Rottweiler | Conformation | AKC | CH | 11/18/2006 | 2006-07 | |
| Sue | Drinan | Am/Can CH Qualicumabolutadamntbryloukis | Rottweiler | Conformation | CKC | CH | 7/10/2006 | 2006-07 | |
| Jean | Fisher | CH MACH3 Carousel's Sweet Georgia Brown CD HXAs | Georgia | Shetland Sheepdog | Agility | AKC | MACH2 | 10/7/2006 | 2006-07 |
| Jean/Josh/Mark | Fisher | CH Da Vinci Moon Over Martinique | Sugar | Ibizan Hound | Conformation | AKC | CH | 2006-07 | |
| Jean/Josh/Mark | Fisher | CH Icy Cold First Super Nova | Nova | Ibizan Hound | Conformation | AKC | CH | 9/16/2006 | 2006-07 |
| Jean/Josh/Mark | Fisher | MACH2 CH Sentinel Justice Prevails MX MXJ HSAs | Raleigh | Shetland Sheepdog | Agility | AKC | MACH | 8/27/2006 | 2006-07 |
| Jean/Josh/Mark | Fisher | Sentinel Catch Me Quigley AX AXJ | Quigley | Shetland Sheepdog | Agility | AKC | AX | 4/29/2007 | 2006-07 |
| Jean/Josh/Mark | Fisher | Sentinel Catch Me Quigley AX AXJ | Quigley | Shetland Sheepdog | Agility | AKC | AXJ | 4/28/2007 | 2006-07 |
| Jean/Josh/Mark | Fisher | Sentinel Catch Me Quigley AX AXJ | Quigley | Shetland Sheepdog | Agility | AKC | OA | 9/19/2006 | 2006-07 |
| Jean/Josh/Mark | Fisher | Sentinel Catch Me Quigley AX AXJ | Quigley | Shetland Sheepdog | Agility | AKC | OAJ | 7/29/2006 | 2006-07 |
| Barbara | Greenfield | Liee's East End Contessa CD AXP AJP FAP | Tessa | Standard Poodle | Agility | AKC | NAP | 7/23/2006 | 2006-07 |
| Barbara | Greenfield | Liee's East End Contessa CD AXP AJP FAP | Tessa | Standard Poodle | Agility | AKC | OJP | 2/18/2007 | 2006-07 |
| Cathy | Greenfield | CH Alaric du Cadre Noir TDX | Laric | Belgian Tervuren | Tracking | AKC | TDX | 4/30/2007 | 2006-07 |
| Robin/J Kuehl | Haggard | CH Poker Flat's Sky's the Limit | Penny | Alaskan Malamute | Conformation | AKC | CH | 5/13/2007 | 2006-07 |
| Robin/J Kuehl | Haggard | CH Poker Flat's The Wizard | Oz | Alaskan Malamute | Conformation | AKC | CH | 2/7/2007 | 2006-07 |
| Robin/J Kuehl | Haggard | CH Wild Wind's I Candy of Poker Flat | Candy | Alaskan Malamute | Conformation | AKC | CH | 2/7/2007 | 2006-07 |
| Robin/J Kuehl | Haggard | Poker Flat's This Gun for Hire CD Can CDX | Neelix | Alaskan Malamute | Obedience | AKC | CDX | 6/9/2007 | 2006-07 |
| Lenore | Harmon | Sangamon Shamrock Ebony CDX | Ebony | Labrador Retriever | Obedience | AKC | CDX | 2006-07 | |
| Linda | Hasadsri | Child's Play Lapu-Lapu Sans Rival AXJ OA OF | Lapu | Parson Russel Terrier | Agility | AKC | NA | 8/5/2006 | 2006-07 |
| Linda | Hasadsri | Child's Play Lapu-Lapu Sans Rival AXJ OA OF | Lapu | Parson Russel Terrier | Agility | AKC | NAJ | 8/5/2006 | 2006-07 |
| Linda | Hasadsri | Child's Play Lapu-Lapu Sans Rival AXJ OA OF | Lapu | Parson Russel Terrier | Agility | AKC | OA | 6/10/2007 | 2006-07 |
| Linda | Hasadsri | Child's Play Lapu-Lapu Sans Rival AXJ OA OF | Lapu | Parson Russel Terrier | Agility | AKC | OAJ | 8/13/2006 | 2006-07 |
