| First Name | Last Name | Registered Name | Call Name | Breed | Venue | Registration | Title | Date | Club year |
| Marybeth | Ambrose | Raven FDCH | Raven | Mix | Flyball | NAFA | FD | 2001-02 | |
| Marybeth | Ambrose | Raven FDCH | Raven | Mix | Flyball | NAFA | FDCH | 2001-02 | |
| Marybeth | Ambrose | Raven FDCH | Raven | Mix | Flyball | NAFA | FDX | 2001-02 | |
| Steve | Bauermeister | Belmar's Skyline's Rachel CDX RL1 | Rachel | English Springer Spaniel | Obedience | AKC | CD | 11/18/2001 | 2001-02 |
| Jane | Billman | Berdias Prairiedock Hickory WCX | Hickory | Nova Scotia Duck Tolling Retriever | Hunting | NSDTRC | WCX | 2001-02 | |
| Dolores | Bishop | Madcap's Sweet Woodruff CDX VCD1 | Woody | German Shepherd Dog | Tracking | AKC | TD | 2001-02 | |
| Dolores | Bishop | UCD Madcap's Goshawk CDX TDX | Kip | German Shepherd Dog | Tracking | AKC | TDX | 2001-02 | |
| Virginia | Bradford | CH Glenmont Gabriel VCD1 | Gabe | Cairn Terrier | Agility | AKC | NA | 2001-02 | |
| Virginia | Bradford | CH Glenmont Gabriel VCD1 | Gabe | Cairn Terrier | Agility | AKC | NAJ | 2001-02 | |
| Virginia | Bradford | CH Glenmont Gabriel VCD1 | Gabe | Cairn Terrier | Versatility | AKC | VCD1 | 2001-02 | |
| Virginia | Bradford | CH Glenmont Gabriel VCD1 | Gabe | Cairn Terrier | Versatility | CTC | VA | 2001-02 | |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Obedience | AKC | CD | 2001-02 | |
| Janet | Busick | CH Kana's Impossible Dream | Keeshond | Conformation | AKC | CH | 2001-02 | ||
| Donna | Cash | Cheyenne CD | Collie | Obedience | AKC | CD | 2001-02 | ||
| Jean | Fisher | CH MACH3 Carousel's Sweet Georgia Brown CD HXAs | Georgia | Shetland Sheepdog | Agility | AKC | AX | 2001-02 | |
| Jean | Fisher | CH MACH3 Carousel's Sweet Georgia Brown CD HXAs | Georgia | Shetland Sheepdog | Agility | AKC | AXJ | 2001-02 | |
| Jean | Fisher | CH MACH3 Carousel's Sweet Georgia Brown CD HXAs | Georgia | Shetland Sheepdog | Agility | AKC | OAJ | 2001-02 | |
| Jean | Fisher | CH MACH3 Carousel's Sweet Georgia Brown CD HXAs | Georgia | Shetland Sheepdog | Herding | AHBA | HRD1 | 2001-02 | |
| Jean | Fisher | CH MACH3 Carousel's Sweet Georgia Brown CD HXAs | Georgia | Shetland Sheepdog | Herding | AHBA | HRD2 | 2001-02 | |
| Jean | Fisher | CH MACH3 Carousel's Sweet Georgia Brown CD HXAs | Georgia | Shetland Sheepdog | Versatility | VCX | 2001-02 | ||
| Jean/Jesse/Mark | Fisher | Sentinel Southern Challenger HT | Shetland Sheepdog | Herding | AKC | PT | 2001-02 | ||
| Jean/Josh | Fisher | Abbotsford Red Rover CD AX AXJ HSA | Shetland Sheepdog | Agility | AKC | NA | 2001-02 | ||
| Jean/Josh | Fisher | Abbotsford Red Rover CD AX AXJ HSA | Shetland Sheepdog | Agility | AKC | NAJ | 2001-02 | ||
| Jean/Josh | Fisher | Abbotsford Red Rover CD AX AXJ HSA | Shetland Sheepdog | Obedience | AKC | CD | 2001-02 | ||
| Robert/Pat | Ford | Duchas Witch's Brew v Seelah CD | Samoyed | Obedience | AKC | CD | 2001-02 | ||
| Dode | Froman | UCX Equinoxx Mask of Marienberg CDX NAJ | Mask | Doberman Pinscher | Obedience | AKC | CDX | 2001-02 | |
| Dode | Froman | UCX Equinoxx Mask of Marienberg CDX NAJ | Mask | Doberman Pinscher | Obedience | UKC | CDX | 2001-02 | |
| Dode | Froman | UCX Kuventre She's Goin Home with Me CDX | Dolly | Golden Retriever | Obedience | AKC | CDX | 2001-02 | |
| Dode | Froman | UCX Kuventre She's Goin Home with Me CDX | Dolly | Golden Retriever | Obedience | UKC | CDX | 2001-02 | |
| Karin | Graeff | Chapin Huckleberry Blue HS | Australian Shepherd | Herding | AHBA | HRD1-S | 2001-02 | ||
| Karin | Graeff | Chapin Huckleberry Blue HS | Australian Shepherd | Herding | AKC | HS | 2001-02 | ||
| Karin | Graeff | Jessica Rabbit Chaser CD NAJ HS | Jessi | Australian Shepherd | ASCA | STD-S | 2001-02 | ||
| Sue | Griffiths | CH Greenbriar Gemerald CDX | Irish Terrier | Obedience | AKC | CD | 2001-02 | ||
| Robin/J Kuehl | Haggard | CH Poker Flat's Lone Gunman | Alaskan Malamute | Conformation | AKC | CH | 2001-02 | ||
| Robin/J Kuehl | Haggard | CH Poker Flat's The Pretender | Alaskan Malamute | Conformation | AKC | CH | 2001-02 | ||
| Robin/J Kuehl | Haggard | CH Poker Flat's To Catch a Thief | Alaskan Malamute | Conformation | AKC | CH | 2001-02 | ||
| Lisa | Long | Taz CDX OA AXJ HSA | Taz | Border Collie | Agility | AKC | AXJ | 2001-02 | |
| Lisa | Long | Taz CDX OA AXJ HSA | Taz | Border Collie | Agility | AKC | OAJ | 2001-02 | |
| Chris | Mayer | Vikrest Little Bit of Trouble CDX MX MXJ MXP AJP | Hawkins | Norwegian Elkhound | Agility | AKC | AX | 2001-02 | |
| Chris | Mayer | Vikrest Little Bit of Trouble CDX MX MXJ MXP AJP | Hawkins | Norwegian Elkhound | Agility | AKC | AXJ | 2001-02 | |
| Pat | Norris | CH Sunshine's Roundstone Reveler TDX JH VCD1 WCX | Reveler | Flat-Coated Retriever | Agility | AKC | NA | 2001-02 | |
| Pat | Norris | CH Sunshine's Roundstone Reveler TDX JH VCD1 WCX | Reveler | Flat-Coated Retriever | Agility | AKC | NAJ | 2001-02 | |
| Pat | Norris | CH Sunshine's Roundstone Reveler TDX JH VCD1 WCX | Reveler | Flat-Coated Retriever | Conformation | AKC | CH | 2001-02 | |
| Pat | Norris | CH Sunshine's Roundstone Reveler TDX JH VCD1 WCX | Reveler | Flat-Coated Retriever | Versatility | AKC | VCD1 | 2001-02 | |
| Margie | O'Bryan | UCX Abbotsford Red Reiver CDX | Shetland Sheepdog | Obedience | AKC | CDX | 2001-02 | ||
| Margie | O'Bryan | UCX Abbotsford Red Reiver CDX | Shetland Sheepdog | Obedience | UKC | CD | 2001-02 | ||
| Margie | O'Bryan | UCX Abbotsford Red Reiver CDX | Shetland Sheepdog | Obedience | UKC | CDX | 2001-02 | ||
| Lisa | Ochoa | Oliver Ochoa CDX NA HT FDCH | Oliver | Border Collie | Herding | AKC | HT | 2001-02 | |
| Lisa | Ochoa | Oliver Ochoa CDX NA HT FDCH | Oliver | Border Collie | Herding | BCSA | V | 2001-02 | |
| Sheila | Parrish | CH Rosethorn Lucky Charm Mw ROM | Dachshund | Conformation | AKC | CH | 2001-02 | ||
| Mary | Phillips | UCX ARCHX Mermaid's Mighty Hercules UD HT AX AXJ RAE RL2X | Herc | Shetland Sheepdog | Agility | AKC | OA | 2001-02 | |
| Mary | Phillips | UCX ARCHX Mermaid's Mighty Hercules UD HT AX AXJ RAE RL2X | Herc | Shetland Sheepdog | Agility | AKC | OAJ | 2001-02 | |
| Forest | Poland | Lee Poland Alex CDX | Alex | German Shepherd Dog | Obedience | AKC | CD | 2001-02 | |
| Forest | Poland | Lee Polands Amy UD | Amy | German Shepherd Dog | Obedience | AKC | CDX | 2001-02 | |
| Carol | Ruthenberg | CH Classic n Coda's Jumprope CDX TDX | Skippy | Belgian Tervuren | Conformation | AKC | CH | 2001-02 | |
| Carol | Ruthenberg | CH Classic n Coda's Jumprope CDX TDX | Skippy | Belgian Tervuren | Tracking | AKC | TDX | 2001-02 | |
| Barbara | Scanlan | UCD UAGII White Pine's Little Shaunee CD OA OAJ RE RL1 | Shaun | Toy Fox Terrier | Agility | AKC | NA | 2001-02 | |
| Barbara | Scanlan | UCD UAGII White Pine's Little Shaunee CD OA OAJ RE RL1 | Shaun | Toy Fox Terrier | Agility | AKC | NAJ | 2001-02 | |
| Janet | Sears | C-ATCH Sears West Wind Miss Liberty NA NAJ RL3 | Libby | Australian Shepherd | Agility | AKC | NA | 2001-02 | |
| Janet | Sears | C-ATCH Sears West Wind Miss Liberty NA NAJ RL3 | Libby | Australian Shepherd | Agility | AKC | NAJ | 2001-02 | |
| Janet | Sears | C-ATCH Sears West Wind Miss Liberty NA NAJ RL3 | Libby | Australian Shepherd | Agility | NADAC | OAC | 2001-02 | |
| Janet | Sears | C-ATCH Sears West Wind Miss Liberty NA NAJ RL3 | Libby | Australian Shepherd | Agility | NADAC | O-NJC | 2001-02 | |
| Janet | Sears | C-ATCH Sears West Wind Miss Liberty NA NAJ RL3 | Libby | Australian Shepherd | Agility | NADAC | S-NAC | 2001-02 | |
| Janet | Sears | C-ATCH Sears West Wind Miss Liberty NA NAJ RL3 | Libby | Australian Shepherd | Herding | ACSA | JS-N | 2001-02 | |
| Janet | Sears | C-ATCH Sears West Wind Miss Liberty NA NAJ RL3 | Libby | Australian Shepherd | Herding | ACSA | RS-N | 2001-02 | |
| Regina | Sherman | UCX R'Valley's Grand Finale UD RE ARCHEX | Fina | Australian Shepherd | Obedience | AKC | CDX | 11/17/2001 | 2001-02 |
| Dave/Ethan | Stone | Madcap's Ringer MX MXJ NAP NJP FDCH | Ringer | Border Collie | Flyball | NAFA | FD | 2001-02 | |
| Dave/Ethan | Stone | Madcap's Ringer MX MXJ NAP NJP FDCH | Ringer | Border Collie | Flyball | NAFA | FDCH | 2001-02 | |
| Dave/Ethan | Stone | Madcap's Ringer MX MXJ NAP NJP FDCH | Ringer | Border Collie | Flyball | NAFA | FDX | 2001-02 | |
| Marian | Stone (Bishop) | Madcap's Sunny CD NA OAJ NAP NJP FDCH | Sunny | Chihuahua | Flyball | NAFA | FD | 2001-02 | |
| Marian | Stone (Bishop) | Madcap's Sunny CD NA OAJ NAP NJP FDCH | Sunny | Chihuahua | Flyball | NAFA | FDCH | 2001-02 | |
| Marian | Stone (Bishop) | Madcap's Sunny CD NA OAJ NAP NJP FDCH | Sunny | Chihuahua | Flyball | NAFA | FDX | 2001-02 | |
| C. Duane | Walton | HR UCX Kuventre Shudn't B Doin This CDX SH WCX | Garris | Golden Retriever | Obedience | UKC | CDX | 11/16/2001 | 2001-02 |
| C. Duane | Walton | HR UUD Kuventre Blue Swim Bayou UD SH WCX | Blue | Golden Retriever | Hunting | HRC | HR | 10/8/2001 | 2001-02 |
| C. Duane | Walton | HR UUD Kuventre Don't Close Your Eyes UD SH WCX | Keith | Golden Retriever | Hunting | AKC | JH | 9/1/2001 | 2001-02 |
| C. Duane | Walton | HR UUD Kuventre Don't Close Your Eyes UD SH WCX | Keith | Golden Retriever | Hunting | GRCA | WC | 8/12/2001 | 2001-02 |
| C. Duane | Walton | HRCH UUD Kuventre Woman of the Year UDX SH VCD1 WCX | Tess | Golden Retriever | Hunting | GRCA | WCX | 8/12/2001 | 2001-02 |
| C. Duane | Walton | HRCH UUD Kuventre Woman of the Year UDX SH VCD1 WCX | Tess | Golden Retriever | Hunting | HRC | HR | 10/15/2001 | 2001-02 |
| C. Duane | Walton | HRCH UUD Kuventre Woman of the Year UDX SH VCD1 WCX | Tess | Golden Retriever | Obedience | UKC | UD | 12/22/2001 | 2001-02 |
| Joyce | Willskey | Maddie | Maddie | Border Collie | Herding | AHBA | HCT | 2001-02 | |
| Joyce | Willskey | Tess | Tess | Border Collie | Herding | AHBA | HCT | 2001-02 | |
| Wendy | Woods | Cheyanne CD MX MXJ PT | Cheyanne | Shetland Sheepdog | Agility | AKC | AX | 2001-02 | |
| Wendy | Woods | Cheyanne CD MX MXJ PT | Cheyanne | Shetland Sheepdog | Agility | AKC | AXJ | 2001-02 | |
| Wendy | Woods | Cheyanne CD MX MXJ PT | Cheyanne | Shetland Sheepdog | Agility | NADAC | OJC | 2001-02 | |
| Wendy | Woods | Cheyanne CD MX MXJ PT | Cheyanne | Shetland Sheepdog | Agility | NADAC | TN-N | 2001-02 | |
| Joyce | Latham | CH Hy-Tymes Tobins Bow N' UD JH WC | Arrow | Flat-Coated Retriever | Obedience | AKC | CDX | 2001-03 | |
| Susan | Anderson | Elg Chase Bruin Dallas CD NAJ OJP OAP RA | Bruin | Norwegian Elkhound | Agility | AKC | NAJ | 2002-03 | |
| Dolores | Bishop | Madcap's Sweet Woodruff CDX VCD1 | Woody | German Shepherd Dog | Agility | AKC | NA | 2002-03 | |
| Dolores | Bishop | Madcap's Sweet Woodruff CDX VCD1 | Woody | German Shepherd Dog | Obedience | AKC | CDX | 2002-03 | |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Agility | AKC | NA | 2002-03 | |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Agility | AKC | NAJ | 2002-03 | |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Agility | AKC | OA | 2002-03 | |
| Heather | Bradham | UAG2 UCX Shadow Bradham UD AX AXJ NAP NJP RA | Shadow | Standard Poodle | Agility | AKC | OAJ | 2002-03 | |
| Darlene | Chirolas | CH Honeylane's Red Hot Magma OA RA VCD1 | Maggie | Dalmatian | Agility | AKC | OA | 2002-03 | |
| Darlene | Chirolas | Honeylane's Pyrotechnics CD NA OAJ RE | Pyro | Dalmatian | Agility | AKC | NA | 2002-03 | |
| Donna | Claypool | Rowyn's What's Up Tiger Lily CD OA NAJ | Lily | American Staffordshore Terrier | Agility | AKC | OA | 2002-03 | |
| Jean | Fisher | CH MACH3 Carousel's Sweet Georgia Brown CD HXAs | Georgia | Shetland Sheepdog | Agility | AKC | AXJ | 2002-03 | |
| Jean | Fisher | CH MACH3 Carousel's Sweet Georgia Brown CD HXAs | Georgia | Shetland Sheepdog | Agility | AKC | MX | 2002-03 | |
| Jean | Fisher | CH MACH3 Carousel's Sweet Georgia Brown CD HXAs | Georgia | Shetland Sheepdog | Herding | AKC | HXAs | 2002-03 | |
| Jean/Josh/Mark | Fisher | MACH2 CH Sentinel Justice Prevails MX MXJ HSAs | Raleigh | Shetland Sheepdog | Agility | AKC | NA | 2002-03 | |
| Jean/Josh/Mark | Fisher | MACH2 CH Sentinel Justice Prevails MX MXJ HSAs | Raleigh | Shetland Sheepdog | Agility | AKC | NAJ | 2002-03 | |
| Jean/Josh/Mark | Fisher | MACH2 CH Sentinel Justice Prevails MX MXJ HSAs | Raleigh | Shetland Sheepdog | Herding | AKC | HSAs | 2002-03 | |
| Jean/Josh/Mark | Fisher | MACH2 CH Sentinel Justice Prevails MX MXJ HSAs | Raleigh | Shetland Sheepdog | ASSA | VC | 2002-03 | ||
| Karin | Graeff | Jessica Rabbit Chaser CD NAJ HS | Jessi | Australian Shepherd | Herding | AKC | HSs | 2002-03 | |
| Barbara | Greenfield | Barbara's Baby Boy Fletcher CD OA OAJ | Fletcher | Standard Poodle | Agility | AKC | NA | 2002-03 | |
| Barbara | Greenfield | Barbara's Baby Boy Fletcher CD OA OAJ | Fletcher | Standard Poodle | Agility | AKC | NAJ | 2002-03 | |
| Barbara | Greenfield | Barbara's Baby Boy Fletcher CD OA OAJ | Fletcher | Standard Poodle | Agility | AKC | OAJ | 2002-03 | |
| Robin | Haggard | CH Poker Flat's Cold Comfort | Alaskan Malamute | Conformation | AKC | CH | 2002-03 | ||
| Robin | Haggard | CH Poker Flat's Make My Day | Alaskan Malamute | Conformation | AKC | CH | 2002-03 | ||
| Robin/J Kuehl | Haggard | CH Poker Flat's Cold Comfort | Alaskan Malamute | Conformation | AKC | CH | 2002-03 | ||
| Robin/J Kuehl | Haggard | CH Poker Flat's Make My Day | Alaskan Malamute | Conformation | AKC | CH | 2002-03 | ||
| Lenore | Harmon | Sangamon Shamrock Ebony CDX | Ebony | Labrador Retriever | Obedience | AKC | CD | 2002-03 | |
| Courtney | Klaus | Poker Flat's Felony Risk CD WPDX | Tavi | Alaskan Malamute | Working | AMCA | WPDX | 2002-03 | |
| Jim | Kuehl | CH Poker Flat's Roc Star CD | Mike | Alaskan Malamute | Obedience | AKC | CD | 2002-03 | |
| Joyce | Latham | Brookmoors Yemaya CDX | Maya | Labrador Retriever | Obedience | AKC | CDX | 2002-03 | |
| Lisa | Long | Taz CDX OA AXJ HSA | Taz | Border Collie | Herding | AKC | HSA | 2002-03 | |
| Lisa | Long | Taz CDX OA AXJ HSA | Taz | Border Collie | USDAA | AG | 2002-03 | ||
| Chris | Mayer | Vikrest Little Bit of Trouble CDX MX MXJ MXP AJP | Hawkins | Norwegian Elkhound | Agility | AKC | MXJ | 2002-03 | |
| Chris | Mayer | Vikrest Little Bit of Trouble CDX MX MXJ MXP AJP | Hawkins | Norwegian Elkhound | Obedience | AKC | CD | 2002-03 | |
| Mary | Mazzella | Tank Ewe Very Much CDX RN NA NAJ HT VQW | Tank | Australian Cattle Dog | Obedience | AKC | CD | 2002-03 | |
| Myra | McWilliams | CH Dundee's Double Eagle | Rocky | English Cocker Spaniel | Conformation | AKC | CH | 10/8/2002 | 2002-03 |
| Pat | Norris | CH Sunshine's Roundstone Reveler TDX JH VCD1 WCX | Reveler | Flat-Coated Retriever | Hunting | AKC | JH | 2002-03 | |
| Lisa | Ochoa | Rarely Herd of Wydnsor CD RN NARXX3 CRX2 TRP | Banjo | Whippet | Racing | CWA | ARX | 2002-03 | |
| Lisa | Ochoa | Rarely Herd of Wydnsor CD RN NARXX3 CRX2 TRP | Banjo | Whippet | Racing | CWA | TRP | 2002-03 | |
| Lisa | Ochoa | Ripley Ochoa CDX AX AXJ OAP AJP FM | Ripley | Border Collie | Agility | AKC | OA | 2002-03 | |
| Lisa | Ochoa | Ripley Ochoa CDX AX AXJ OAP AJP FM | Ripley | Border Collie | Agility | AKC | OAJ | 2002-03 | |
| Lynn | O'Keefe | UCD Bogey Dot Dog CD | Bogey | Border Collie | Obedience | AKC | CD | 2002-03 | |
| Lynn | O'Keefe | UCD Bogey Dot Dog CD | Bogey | Border Collie | Obedience | UKC | CD | 2002-03 | |
| Don | Ort | Midas O'Riley Prairie Blue CDX | Blue | Golden Retriever | Obedience | AKC | CD | 6/7/2003 | 2002-03 |
| Sheila | Parrish | CH Rosethorn Barbed Wire Mw | Dachshund | Conformation | AKC | CH | 2002-03 | ||
| Sheila | Parrish | CH Rosethorn Roxie Repeat Mw | Dachshund | Conformation | AKC | CH | 2002-03 | ||
| Lolita | Perdue | UAGI UCD Miss Maggie RL3 | Maggie | Mix | Agility | UKC | UAG1 | 2002-03 | |
| Mary | Phillips | UCX ARCHX Mermaid's Mighty Hercules UD HT AX AXJ RAE RL2X | Herc | Shetland Sheepdog | Herding | AKC | HT | 2002-03 | |
| Barbara | Scanlan | UCD UAGII White Pine's Little Shaunee CD OA OAJ RE RL1 | Shaun | Toy Fox Terrier | Agility | AKC | OAJ | 2002-03 | |
| Barbara | Scanlan | UCD UAGII White Pine's Little Shaunee CD OA OAJ RE RL1 | Shaun | Toy Fox Terrier | Obedience | AKC | CD | 2002-03 | |
| Barbara | Scanlan | UCD UAGII White Pine's Little Shaunee CD OA OAJ RE RL1 | Shaun | Toy Fox Terrier | Obedience | UKC | CD | 2002-03 | |
| Regina | Sherman | UCX R'Valley's Grand Finale UD RE ARCHEX | Fina | Australian Shepherd | Obedience | UKC | CD | 11/24/2002 | 2002-03 |
| Dave | Stone | Madcap's Fly AX MAJ | Fly | Border Collie | Agility | AKC | MXJ | 2002-03 | |
| Dave/Ethan | Stone | Madcap's Ringer MX MXJ NAP NJP FDCH | Ringer | Border Collie | Agility | AKC | NAP | 2002-03 | |
| Dave/Ethan | Stone | Madcap's Ringer MX MXJ NAP NJP FDCH | Ringer | Border Collie | Agility | AKC | NJP | 2002-03 | |
| Marian/Ethan | Stone | Ketka Madcap Wait's Over FD | Tribble | Border Terrier | Flyball | NAFA | FD | 2002-03 | |
| Marian | Stone (Bishop) | Madcap's Sunny CD NA OAJ NAP NJP FDCH | Sunny | Chihuahua | Agility | AKC | NA | 2002-03 | |
| Marian | Stone (Bishop) | Madcap's Sunny CD NA OAJ NAP NJP FDCH | Sunny | Chihuahua | Agility | AKC | NAJ | 2002-03 | |
| Bob/Mary | Towner | Cobalt Clancy HSAs, HSB,s HRD1 | Clancy | Border Collie | Herding | AHBA | HTD1 | 2002-03 | |
| Bob/Mary | Towner | Cobalt Clancy HSAs, HSB,s HRD1 | Clancy | Border Collie | Herding | AKC | HSAs | 2002-03 | |
| Bob/Mary | Towner | Lu-Bar's Silver Drummer CD HSA | Drummer | Border Collie | Herding | AKC | HSAs | 2002-03 | |
| C. Duane | Walton | HR UCX Kuventre Shudn't B Doin This CDX SH WCX | Garris | Golden Retriever | Hunting | HRC | HR | 9/29/2002 | 2002-03 |
| C. Duane | Walton | HR UUD Kuventre Blue Swim Bayou UD SH WCX | Blue | Golden Retriever | Hunting | GRCA | WCX | 8/11/2002 | 2002-03 |
| C. Duane | Walton | HR UUD Kuventre Don't Close Your Eyes UD SH WCX | Keith | Golden Retriever | Hunting | HRC | HR | 9/29/2002 | 2002-03 |
| C. Duane | Walton | HRCH UUD Kuventre Woman of the Year UDX SH VCD1 WCX | Tess | Golden Retriever | Hunting | AKC | SH | 9/3/2002 | 2002-03 |
| C. Duane | Walton | HRCH UUD Kuventre Woman of the Year UDX SH VCD1 WCX | Tess | Golden Retriever | Tracking | AKC | TD | 12/1/2002 | 2002-03 |
| C. Duane/T Long | Walton | HRCH UUD Kuventre Amazing Grace UDT SH WCX | Grace | Golden Retriever | Hunting | HRC | SHR | 9/29/2002 | 2002-03 |
| Wendy | Woods | Cheyanne CD MX MXJ PT | Cheyanne | Shetland Sheepdog | Agility | AKC | MX | 2002-03 | |
| Wendy | Woods | Cheyanne CD MX MXJ PT | Cheyanne | Shetland Sheepdog | Agility | AKC | MXJ | 2002-03 | |
| Wendy | Woods | Cheyanne CD MX MXJ PT | Cheyanne | Shetland Sheepdog | Agility | NADAC | NGC | 2002-03 | |
| Wendy | Woods | Cheyanne CD MX MXJ PT | Cheyanne | Shetland Sheepdog | Herding | AKC | HT | 2002-03 | |
| Wendy | Woods | Cheyanne CD MX MXJ PT | Cheyanne | Shetland Sheepdog | Obedience | AKC | CD | 2002-03 |
DTCCU Dog Titles 2001 - 2003

