| First Name | Last Name | Registered Name | Call Name | Breed | Venue | Registration | Title | Date | Club Year |
| Jim | Kuehl | CH Poker Flat's Frosty the Snowman CD | Frosty | Alaskan Malamute | Working | AMCA | WLD | 1996-97 | |
| Chris | Larson | Greggor's Gandalf CDX TD FDMX ONYX | Gandy | Border Collie | Flyball | NAFA | ONYX | 1996-97 | |
| Chris | Larson | Hyperformance Indiana FM ONYX | Indy | Border Collie | Flyball | NAFA | FM | 1996-97 | |
| Mary | Mazzella | Canine Academy's Badger CD NA | Badger | Belgian Malinois | Agility | AKC | NA | 1996-97 | |
| Maureen | McCord | Moonshadow's Sunshine Sparkle CD TD WC | Sparkie | Flat-Coated Retriever | Tracking | AKC | TD | 1996-97 | |
| Maureen | McCord | Sweetbay's Barry CD TD WD DD | Barry | Newfoundland | Obedience | AKC | CD | 1996-97 | |
| Mary | McGinnis | Can OTCH Kuventre Go Illini Go UD JH | Cheers | Golden Retriever | Obedience | AKC | CDX | 1996-97 | |
| Margie | O'Bryan | O'Bryan's Early Spring Pansy CDX | Pansy | Shetland Sheepdog | Obedience | AKC | CDX | 1996-97 | |
| Lisa | Ochoa | Oliver Ochoa CDX NA HT FDCH | Oliver | Border Collie | Obedience | AKC | CD | 1996-97 | |
| Lisa | Ochoa | Oliver Ochoa CDX NA HT FDCH | Oliver | Border Collie | Flyball | NAFA | FDCH | 1996-97 | |
| Lisa | Ochoa | Ripley Ochoa CDX AX AXJ OAP AJP FM | Ripley | Border Collie | Flyball | NAFA | FDX | 1996-97 | |
| Sheila | Parrish | CH Rosethorn Hooligan Mw | Dachshund | Conformation | AKC | CH | 1996-97 | ||
| Mary | Phillips | UAG1 UCD Tagalong Ariel Gem of the Sea CDX OA | Ariel | Shetland Sheepdog | Agility | AKC | OA | 1996-97 | |
| Mary | Phillips | UAG1 UCD Tagalong Ariel Gem of the Sea CDX OA | Ariel | Shetland Sheepdog | Agility | UKC | UAG1 | 1996-97 | |
| Mary | Phillips | UAG1 UCD Tagalong Ariel Gem of the Sea CDX OA | Ariel | Shetland Sheepdog | Obedience | UKC | CD | 1996-97 | |
| Jane | Rothert | Tagalong Voyager CDX HT | Shetland Sheepdog | Herding | AKC | PT | 1996-97 | ||
| Jane | Rothert | UAGII CDX CH Avonlea Queen Anne's Lace CDX AX HS | Lacey | Belgian Malinois | Agility | AKC | NA | 1996-97 | |
| Jane | Rothert | UAGII CDX CH Avonlea Queen Anne's Lace CDX AX HS | Lacey | Belgian Tervuren | Obedience | AKC | CD | 1996-97 | |
| Carol | Ruthenberg | CH Snowflower Canelle Renarde UDTX | Foxy | Belgian Tervuren | Obedience | AKC | UD | 1996-97 | |
| Reita | Seimer | Seimer's Fanny Firefly CD FMCH | Fanny | Miniature Schnauzer | Flyball | NAFA | FDCH | 1996-97 | |
| Reita | Seimer | Seimer's Fanny Firefly CD FMCH | Fanny | Miniature Schnauzer | Obedience | AKC | CD | 1996-97 | |
| Regina | Sherman | UCX Cloud Nine's Red Hot Edition CDX | Zinger | Australian Shepherd | Obedience | AKC | CDX | 4/8/1997 | 1996-97 |
| Regina | Sherman | UCX Cloud Nine's Red Hot Edition CDX | Zinger | Australian Shepherd | Obedience | UKC | CD | 3/22/1997 | 1996-97 |
| C. Duane | Walton | UUD Madcap's Magnolia Virginiana UDX TD Can CDX | Maggie | German Shepherd Dog | Obedience | AKC | UD | 8/17/1996 | 1996-97 |
| Donna | Willett | UACH Running Wild Shadow Star CDX SE NA CG | Shadow | Border Terrier | Earthdog | AKC | SE | 1996-97 | |
| Donna | Willett | UACH Running Wild Shadow Star CDX SE NA CG | Shadow | Border Terrier | Versatility | BTCA | V | 1996-97 | |
| Donna | Willett | UACH UCD Tin Whistle Twinkle Star CDX SE NA CG | Twinkle | Border Terrier | Agility | UKC | UAG1I | 1996-97 | |
| Donna | Willett | UACH UCD Tin Whistle Twinkle Star CDX SE NA CG | Twinkle | Border Terrier | Earthdog | AKC | SE | 1996-97 | |
| Jim | Kuehl | Am/Can CH Poker Flat's Yukon Law CD WTD ROM | Teslin | Alaskan Malamute | Obedience | AKC | CD | 1997-98 | |
| Mary | Mazzella | Canine Academy's Badger CD NA | Badger | Belgian Malinois | Obedience | AKC | CD | 1997-98 | |
| Mary | Mazzella | UCD Sonata's Sassafras UD NA Can CDX | Sassy | English Cocker Spaniel | Agility | AKC | NA | 1997-98 | |
| Mary | Mazzella | UCD Sonata's Sassafras UD NA Can CDX | Sassy | English Cocker Spaniel | Obedience | CKC | CDX | 1997-98 | |
| Maureen | McCord | Sweetbay's Barry CD TD WD DD | Barry | Newfoundland | Working | NCA | WD | 1997-98 | |
| Pat | Norris | CH Sunshine's Roundstone Reveler TDX JH VCD1 WCX | Reveler | Flat-Coated Retriever | Tracking | AKC | TD | 1997-98 | |
| Margie | O'Bryan | UCX Abbotsford Red Reiver CDX | Shetland Sheepdog | Obedience | AKC | CD | 1997-98 | ||
| Lisa | Ochoa | Oliver Ochoa CDX NA HT FDCH | Oliver | Border Collie | Herding | HIC | 1997-98 | ||
| Lisa | Ochoa | Ripley Ochoa CDX AX AXJ OAP AJP FM | Ripley | Border Collie | Flyball | NAFA | FDCH | 1997-98 | |
| Mary | Phillips | Mermaids Big Bad John CD OA OAJ | John | Shetland Sheepdog | Agility | AKC | NA | 1997-98 | |
| Mary | Phillips | Mermaids Big Bad John CD OA OAJ | John | Shetland Sheepdog | Obedience | AKC | CD | 1997-98 | |
| Mary | Rivers | Touchstone's Champaign Jazz CD TD | Jazz | Belgian Tervuren | Tracking | AKC | TD | 1997-98 | |
| Mary/C Klaus | Rivers | Poker Flat's Cinnamon Girl CD WPD | Cali | Alaskan Malamute | Working | AMCA | WPD | 1997-98 | |
| Val | Rogalla | Gwyn and Bear It FM | Gwyn | Mix | Flyball | NAFA | FD | 1997-98 | |
| Val | Rogalla | Gwyn and Bear It FM | Gwyn | Mix | Flyball | NAFA | FDCH | 1997-98 | |
| Val | Rogalla | Gwyn and Bear It FM | Gwyn | Mix | Flyball | NAFA | FDX | 1997-98 | |
| Jane | Rothert | UAGII CDX CH Avonlea Queen Anne's Lace CDX AX HS | Lacey | Belgian Malinois | Agility | AKC | AX | 1997-98 | |
| Jane | Rothert | UAGII CDX CH Avonlea Queen Anne's Lace CDX AX HS | Lacey | Belgian Malinois | Agility | AKC | OA | 1997-98 | |
| Jane | Rothert | UAGII CDX CH Avonlea Queen Anne's Lace CDX AX HS | Lacey | Belgian Malinois | Agility | UKC | UAGI | 1997-98 | |
| Jane | Rothert | UAGII CDX CH Avonlea Queen Anne's Lace CDX AX HS | Lacey | Belgian Malinois | Agility | UKC | UAGII | 1997-98 | |
| Jane | Rothert | UAGII CDX CH Avonlea Queen Anne's Lace CDX AX HS | Lacey | Belgian Malinois | Herding | AKC | HI | 1997-98 | |
| Jane | Rothert | UAGII CDX CH Avonlea Queen Anne's Lace CDX AX HS | Lacey | Belgian Malinois | Herding | AKC | HS | 1997-98 | |
| Jane | Rothert | UAGII CDX CH Avonlea Queen Anne's Lace CDX AX HS | Lacey | Belgian Malinois | Herding | HTD1d | 1997-98 | ||
| Jane | Rothert | UAGII CDX CH Avonlea Queen Anne's Lace CDX AX HS | Lacey | Belgian Malinois | Herding | HTD1s | 1997-98 | ||
| Jane | Rothert | UAGII CDX CH Avonlea Queen Anne's Lace CDX AX HS | Lacey | Belgian Malinois | Herding | HTDIIs | 1997-98 | ||
| Jane | Rothert | UAGII CDX CH Avonlea Queen Anne's Lace CDX AX HS | Lacey | Belgian Malinois | Obedience | AKC | CDX | 1997-98 | |
| Jane | Rothert | UAGII CDX CH Avonlea Queen Anne's Lace CDX AX HS | Lacey | Belgian Malinois | Obedience | UKC | CDX | 1997-98 | |
| Carol | Ruthenberg | CH Classic N Coda's Tilt-A-Whirl UDTX | Dizzy | Belgian Tervuren | Obedience | AKC | CD | 1997-98 | |
| Reita | Seimer | Seimer's Fanny Firefly CD FMCH | Fanny | Miniature Schnauzer | Flyball | NAFA | FM | 1997-98 | |
| Reita | Seimer | Seimer's Fanny Firefly CD FMCH | Fanny | Miniature Schnauzer | Flyball | NAFA | FMX | 1997-98 | |
| Regina | Sherman | UCX Cloud Nine's Red Hot Edition CDX | Zinger | Australian Shepherd | Obedience | UKC | CDX | 4/25/1998 | 1997-98 |
| Regina | Sherman | UCX Lone Oak's Indigo Tazz Man CDX RN RL1 | Tazz | Belgian Sheepdog | Obedience | AKC | CD | 9/13/1997 | 1997-98 |
| C. Duane | Walton | HRCH UUD Kuventre Woman of the Year UDX SH VCD1 WCX | Tess | Golden Retriever | Hunting | GRCA | WC | 10/2/1997 | 1997-98 |
| C. Duane | Walton | HRCH UUD Kuventre Woman of the Year UDX SH VCD1 WCX | Tess | Golden Retriever | Obedience | UKC | CD | 4/25/1998 | 1997-98 |
| C. Duane | Walton | UCX Foxmoor Illini Lou Slimmer CDX JH WC Can CDX | Spence | Golden Retriever | Hunting | AKC | JH | 9/20/1997 | 1997-98 |
| C. Duane | Walton | UCX Foxmoor Illini Lou Slimmer CDX JH WC Can CDX | Spence | Golden Retriever | Obedience | UKC | CD | 11/22/1997 | 1997-98 |
| C. Duane | Walton | UUD Madcap's Magnolia Virginiana UDX TD Can CDX | Maggie | German Shepherd Dog | Obedience | AKC | UDX | 3/8/1998 | 1997-98 |
| C. Duane | Walton | UUD Madcap's Magnolia Virginiana UDX TD Can CDX | Maggie | German Shepherd Dog | Obedience | UKC | CD | 11/22/1997 | 1997-98 |
| C. Duane | Walton | UUD Madcap's Magnolia Virginiana UDX TD Can CDX | Maggie | German Shepherd Dog | Obedience | UKC | CDX | 2/22/1998 | 1997-98 |
| C. Duane | Walton | UUD Madcap's Magnolia Virginiana UDX TD Can CDX | Maggie | German Shepherd Dog | Tracking | AKC | TD | 3/1/1998 | 1997-98 |
| Jennie | Wheatley | Ashbury's Mister Enchantment CD | Yorkshire Terrier | Obedience | AKC | CD | 1997-98 | ||
| Donna | Willett | UACH Running Wild Shadow Star CDX SE NA CG | Shadow | Border Terrier | Agility | AKC | NA | 1997-98 | |
| Donna | Willett | UACH Running Wild Shadow Star CDX SE NA CG | Shadow | Border Terrier | Agility | UKC | UAGII | 1997-98 | |
| Donna | Willett | UACH UCD Tin Whistle Twinkle Star CDX SE NA CG | Twinkle | Border Terrier | Agility | AKC | NA | 1997-98 | |
| Donna | Willett | UACH UCD Tin Whistle Twinkle Star CDX SE NA CG | Twinkle | Border Terrier | Agility | UKC | UACH | 1997-98 | |
| Donna | Willett | UACH UCD Tin Whistle Twinkle Star CDX SE NA CG | Twinkle | Border Terrier | Versatility | BTCA | VE | 1997-98 | |
| Jim | Kuehl | CH Poker Flat's Frosty the Snowman CD | Frosty | Alaskan Malamute | Obedience | AKC | CD | 1998-99 | |
| Chris | Larson | Hyperformance Indiana FM ONYX | Indy | Border Collie | Flyball | NAFA | ONYX | 1998-99 | |
| Mary | Mazzella | CH Sonata's Old Black Magic CD | Bart | Tibetan Spaniel | Obedience | AKC | CD | 1998-99 | |
| Mary | Mazzella | Judy's David Cockerfield CD TD NA | Grendel | English Cocker Spaniel | Agility | AKC | NA | 1998-99 | |
| Maureen | McCord | Sweetbay's Barry CD TD WD DD | Barry | Newfoundland | Tracking | AKC | TD | 1998-99 | |
| Pat/Randy | Norris | CH Wyncliff's Classic Cabe TD | Cabe | Flat-Coated Retriever | Tracking | AKC | TD | 1998-99 | |
| Lisa | Ochoa | Oliver Ochoa CDX NA HT FDCH | Oliver | Border Collie | Agility | AKC | NA | 1998-99 | |
| Lisa | Ochoa | Oliver Ochoa CDX NA HT FDCH | Oliver | Border Collie | Flyball | NAFA | FM | 1998-99 | |
| Lynn | O'Keefe | UCX Destiny's Hunka Burnin Love CDX FMCH | Border Collie | Flyball | NAFA | FM | 1998-99 | ||
| Lynn | O'Keefe | UCX Destiny's Hunka Burnin Love CDX FMCH | Border Collie | Obedience | AKC | CDX | 1998-99 | ||
| Lynn | O'Keefe | UCX Destiny's Hunka Burnin Love CDX FMCH | Border Collie | Obedience | UKC | CDX | 1998-99 | ||
| Lisa | Pellum | UAGII Pellums Blue Mike OA OAJ FGDCH | Mike | Border Collie | Agility | UKC | UAGII | 4/24/1999 | 1998-99 |
| Mary | Phillips | Mermaids Big Bad John CD OA OAJ | John | Shetland Sheepdog | Agility | AKC | NAJ | 1998-99 | |
| Val | Rogalla | Gwyn and Bear It FM | Gwyn | Mix | Flyball | NAFA | FM | 1998-99 | |
| Reita | Seimer | Seimer's Fanny Firefly CD FMCH | Fanny | Miniature Schnauzer | Flyball | NAFA | FMCH | 1998-99 | |
| Regina | Sherman | UCX Lone Oak's Indigo Tazz Man CDX RN RL1 | Tazz | Belgian Sheepdog | Obedience | UKC | CD | 11/21/1998 | 1998-99 |
| Sandy | Siwe | Shiloh Arphythmia MT | Bloodhound | Trailing | MT | 1998-99 | |||
| C. Duane | Walton | HR UUD Kuventre Don't Close Your Eyes UD SH WCX | Keith | Golden Retriever | Obedience | UKC | CD | 4/25/1999 | 1998-99 |
| C. Duane | Walton | HRCH UUD Kuventre Woman of the Year UDX SH VCD1 WCX | Tess | Golden Retriever | Hunting | AKC | JH | 9/6/1998 | 1998-99 |
| C. Duane | Walton | HRCH UUD Kuventre Woman of the Year UDX SH VCD1 WCX | Tess | Golden Retriever | Obedience | AKC | CD | 9/12/1998 | 1998-99 |
| C. Duane | Walton | HRCH UUD Kuventre Woman of the Year UDX SH VCD1 WCX | Tess | Golden Retriever | Obedience | AKC | CDX | 5/9/1999 | 1998-99 |
| C. Duane | Walton | HRCH UUD Kuventre Woman of the Year UDX SH VCD1 WCX | Tess | Golden Retriever | Obedience | UKC | CDX | 4/25/1999 | 1998-99 |
| C. Duane | Walton | UCX Foxmoor Illini Lou Slimmer CDX JH WC Can CDX | Spence | Golden Retriever | Obedience | UKC | CDX | 10/17/1998 | 1998-99 |
| C. Duane | Walton | UUD Madcap's Magnolia Virginiana UDX TD Can CDX | Maggie | German Shepherd Dog | Obedience | UKC | UD | 10/18/1998 | 1998-99 |
| Lisa | Long | Taz CDX OA AXJ HSA | Taz | Border Collie | Obedience | AKC | CDX | 1999-00 | |
| Chris | Mayer | Vikrest Little Bit of Trouble CDX MX MXJ MXP AJP | Hawkins | Norwegian Elkhound | Agility | AKC | NAJ | 1999-00 | |
| Andrea | Morden-Moore | CH Spirit Dragon's Chiisai Tomo CD | Tomo | French Bulldog | Obedience | AKC | CD | 1999-00 | |
| Pat | Norris | CH Sunshine's Roundstone Reveler TDX JH VCD1 WCX | Reveler | Flat-Coated Retriever | Tracking | AKC | TDX | 1999-00 | |
| Lisa | Ochoa | Oliver Ochoa CDX NA HT FDCH | Oliver | Border Collie | Obedience | AKC | CDX | 1999-00 | |
| Lisa | Ochoa | Ripley Ochoa CDX AX AXJ OAP AJP FM | Ripley | Border Collie | Obedience | AKC | CD | 1999-00 | |
| Maureen | O'Connell | Char Hi Mickey Too CD | Shetland Sheepdog | Obedience | AKC | CD | 1999-00 | ||
| Sheila | Parrish | CH Rosethorn Northern Lights Mw | Dachshund | Conformation | AKC | CH | 1999-00 | ||
| Sheila | Parrish | CH Rosethorn Piece of My Heart W | Dachshund | Conformation | AKC | CH | 1999-00 | ||
| Sheila | Parrish | CH Rosethorn Prairie Star W | Dachshund | Conformation | AKC | CH | 1999-00 | ||
| Lolita | Perdue | UAGI UCD Miss Maggie RL3 | Maggie | Mix | Obedience | UKC | CD | 1999-00 | |
| Mary | Phillips | Mermaids Big Bad John CD OA OAJ | John | Shetland Sheepdog | Agility | AKC | OA | 1999-00 | |
| Mary | Phillips | UCX ARCHX Mermaid's Mighty Hercules UD HT AX AXJ RAE RL2X | Herc | Sheltand Sheepdog | Obedience | AKC | CD | 1999-00 | |
| Mary | Power | Foxfire Phoenix Entralled CD | Vizsla | Obedience | AKC | CD | 1999-00 | ||
| Regina | Sherman | UCX Lone Oak's Indigo Tazz Man CDX RN RL1 | Tazz | Belgian Sheepdog | Obedience | AKC | CDX | 6/10/2000 | 1999-00 |
| Sandy | Siwe | Wic Fair's Scrabble of Mary TD | Clumber Spaniel | Tracking | AKC | TD | 1999-00 | ||
| Dave | Stone | Madcap's Fly AX MAJ | Fly | Border Collie | Agility | AKC | NA | 1999-00 | |
| Dave | Stone | Madcap's Fly AX MAJ | Fly | Border Collie | Agility | AKC | NAJ | 1999-00 | |
| Dave | Stone | Madcap's Fly AX MAJ | Fly | Border Collie | Agility | AKC | OA | 1999-00 | |
| C. Duane | Walton | HR UCX Kuventre Shudn't B Doin This CDX SH WCX | Garris | Golden Retriever | Obedience | AKC | CD | 3/12/2000 | 1999-00 |
| C. Duane | Walton | HR UCX Kuventre Shudn't B Doin This CDX SH WCX | Garris | Golden Retriever | Obedience | UKC | CD | 11/21/1999 | 1999-00 |
| C. Duane | Walton | HR UUD Kuventre Blue Swim Bayou UD SH WCX | Blue | Golden Retriever | Hunting | GRCA | WC | 5/14/2000 | 1999-00 |
| C. Duane | Walton | HR UUD Kuventre Blue Swim Bayou UD SH WCX | Blue | Golden Retriever | Obedience | AKC | CD | 4/1/2000 | 1999-00 |
| C. Duane | Walton | HRCH UUD Kuventre Woman of the Year UDX SH VCD1 WCX | Tess | Golden Retriever | Obedience | AKC | UD | 5/13/2000 | 1999-00 |
| Donna | Willett | UACH Running Wild Shadow Star CDX SE NA CG | Shadow | Border Terrier | Agility | UKC | UACH | 1999-00 | |
| Donna | Willett | UACH Running Wild Shadow Star CDX SE NA CG | Shadow | Border Terrier | Versatility | BTCA | VE | 1999-00 |
DTCCU Dog Titles 1996 - 2000

